قسم الفيزياء الطبية | |||||
---|---|---|---|---|---|
اسم الباحث | عنوان البحث | اسم المجلة | سنة النشر | رقم المجلد | |
- أ.د. علاء جبار غزاي سيد الموسوي | Effect of carrier (hole) temperature on performance of optical amplifiers quantum dot structure | Journal of Optical Communications | 2023 | 44 | |
- أ.م.د. حسن ناصر هاشم حسن البطاط | Synthesis and Characterization of ZrO2: ZnO Nanoparticles Prepared by Laser Induced Plasma | Al-Nahrain Journal of Science | 2023 | 26 | |
- أ.م.د. حسن ناصر هاشم حسن البطاط | Improving UV Light Protection: Enhancing the Physical Properties of Poly(Vinyl Chloride) through Metal Oxide Nanoparticle Filling | Progress in Color Colorants and Coatings | 2023 | 17 | |
- أ.م.د. حسن ناصر هاشم حسن البطاط | Enhancing photostability of poly (vinyl chloride) through additives: diorganotin (iv)-tyrosine complexes design | Journal of Polymer Research | 2023 | 30 | |
- أ.م.د. حسن ناصر هاشم حسن البطاط | Reducing Environmental Pollutants by using Triorganotin(IV)-Tyrosine Complexes that Prolong the Life of the Polymers used in Outdoor Patios | Pollution | 2023 | 9 | |
- أ.م.د. حسن ناصر هاشم حسن البطاط | Pendant modification of poly (methyl methacrylate) to enhance its stability against photoirradiation | Polymers | 2023 | 15 | |
- أ.م.د. حسن ناصر هاشم حسن البطاط | Modification of poly (vinyl chloride) by mefenamic acid in presence of micro metallic oxides as self photostabilizer | Materials Science for Energy Technologies | 2023 | 6 | |
- أ.م.د. حسن ناصر هاشم حسن البطاط | Color Changes, AFM and SEM Study of PVC/triorganotin (IV) - Cephalexin Complexes Samples Via UV Radiation | Progress in Color Colorants Coating | 2023 | 16 | |
- أ.م.د. حسن ناصر هاشم حسن البطاط | Synthesis and Characterization of Zn (II), Cu (II), and Ni (II)-Levofloxacin Complexes for Carbon Dioxide Storage Media | Indonesian Journal of Chemistry | 2023 | 23 | |
- أ.م.د. حسن ناصر هاشم حسن البطاط | Optical Features of PVC Polymer Thin Films Doped by Compound Organosilane to Raise the Absorbance of Samples Driven to the Ligh | research square | 2023 | 1 | |
- أ.م.د. رشا سعد جواد كاظم ال كمر | An overview of the biological activity of polyacrylamide hydrogels | Journal of Biotechnology Research Center | 2023 | 17 | |
- أ.م.د. رشا سعد جواد كاظم ال كمر | Designing of two new cadmium(II) complexes as bio-active materials: Synthesis, X-ray crystal structures, spectroscopic, DFT, and molecular docking studies | Journal of Molecular Structure | 2023 | 1290 | |
- أ.م.د. رشا سعد جواد كاظم ال كمر | A Synthetic Approach to Parkinson’s Disease Drugs: Pramipexole and Rotigotine | Journal of University of Kerbala | 2023 | 20 | |
- أ.م.د. مروة عبد المحسن حسن | Exploring the Role of Phytochemicals: Effect of [6]-Gingerol Combined with Colloidal Gold Nanoparticles on Thyroid Carcinoma Cells | Nano Biomedicine and Engineering | 2023 | ||
- أ.م.د. مروة عبد المحسن حسن | Application of Aloe vera Gel Blended Polymer- Collagen Scaffolds for Bone Tissue Engineering | Nano Biomedicine and Engineering | 2023 | ||
- م.د. طالب حامد موات | New Acylselenourea ligand with its metal complexes; Synthesis, structure, characterization, thermal analysis and biological activity | Atomic Spectroscopy | 2023 | 44 | |
- م.م. زهراء مالك موسى | A Deep Feature Fusion of Improved Suspected Keratoconus Detection with Deep Learning | Diagnostics | 2023 | 13 |
العراق - بغداد - الجادرية