قسم الفيزياء الطبية | |||||
---|---|---|---|---|---|
اسم الباحث | عنوان البحث | اسم المجلة | سنة النشر | رقم المجلد | |
- أ.د. علاء جبار غزاي سيد الموسوي | Investigation of the characteristics of high-resistivity silica based hybrid porous core photonic crystal fiber for terahertz wave guidance | DIGEST JOURNAL OF NANOMATERIALS AND BIOSTRUCTURES | 2019 | 14 | |
- أ.م.د. حسن ناصر هاشم حسن البطاط | Enhancement of the photo-chemical properties and efficacy of the mixing technique in the preparation of Schiff base-Cu (II)/poly (vinyl chloride) compounds | Emergent Materials | 2019 | 2 | |
- أ.م.د. حسن ناصر هاشم حسن البطاط | SEM morphological analysis of irradiated polystyrene film doped by a Schiff base containing a 1, 2, 4-triazole ring system | Applied Petrochemical Research | 2019 | 9 | |
- أ.م.د. حسن ناصر هاشم حسن البطاط | Evaluation of the use of polyphosphates as photostabilizers and in the formation of ball-like polystyrene materials | Journal of Polymer Research | 2019 | 26 | |
- أ.م.د. حسن ناصر هاشم حسن البطاط | Long-term effect of ultraviolet irradiation on poly (vinyl chloride) films containing naproxen diorganotin (IV) complexes | Molecules | 2019 | 24 | |
- أ.م.د. حسن ناصر هاشم حسن البطاط | The morphology and performance of poly (vinyl chloride) containing melamine Schiff bases against ultraviolet light | Molecules | 2019 | 24 | |
- أ.م.د. رشا سعد جواد كاظم ال كمر | In Pursuit of Fluorinated Sigma Receptor Ligand Candidates Related to [18F]-FPS | Australian Journal of Chemistry | 2019 | 72 | |
- م.د. طالب حامد موات | SYNTHESIS AND SPECTRAL CHARACTERISATION OF NEW b-AMINOKETONE COMPOUNDS. | Biochemical & Cellular Archives | 2019 | 19 | |
- م.د. طالب حامد موات | SYNTHESIS AND SPECTRAL CHARACTERISATION OF NEW β-AMINOKETONE COMPOUNDS | Biochemical Archives | 2019 | 19 | |
- م.د. طالب حامد موات | Novel Metal Complexes Derived from Selenosemicarbazone Ligand; Synthesis, Spectral Investigation and Biological Activity | J. Global Pharma Tech | 2019 | 11 | |
- م.م. زهراء مالك موسى | Detecting keratoconus by using SVM and decision tree classifiers with the aid of image processing | Baghdad Sci J | 2019 | 16 |
العراق - بغداد - الجادرية