قسم الفيزياء | |||||
---|---|---|---|---|---|
اسم الباحث | عنوان البحث | اسم المجلة | سنة النشر | رقم المجلد | |
- أ.د. اسماء هادي محمد | Green synthesis of α-MnO2/Ag nanocomposite using Malva parviflora (Khabbaz) extract for antimicrobial activity | Nano-Structures & Nano-Objects | 2025 | 42 | |
- أ.د. اسماء هادي محمد | Electrospun-modified xanthan gum nanofibers enhanced with nisin for food packaging applications | International Journal of Biological Macromolecules | 2025 | 307 | |
- أ.م.د. جزيل حسين عزيز القرةغولي | Physical properties of the merging galaxy IIZW 096 | 6TH INTERNATIONAL CONFERENCE FOR PHYSICS AND ADVANCE COMPUTATION SCIENCES: ICPAS2024 | 2025 | 3282 | |
- م. عصام محمد رشيد | Measuring the Natural Radioactivity of Local Wheat Flour and Comparing it with the Imported Wheat Flour Using Gamma-Ray Spectroscopy | Iraqi Journal of Physics | 2025 | Vol. 23 | |
- م.د. غفران محمد جسام | Analysis of the optical and electrical properties of multilayer photoelectrochromic glass prepared by reactive magnetron sputtering | Journal of Optics | 2025 | ||
- م.د. غفران محمد جسام | The impact of humidity On the fabry-perot interferometer’s photonic crystal fiber sensitivity | Journal of Optics | 2025 |
قسم علوم الحاسوب | |||||
---|---|---|---|---|---|
اسم الباحث | عنوان البحث | اسم المجلة | سنة النشر | رقم المجلد | |
- أ.د. بان نديم ذنون يونس الكلاك | Topic modeling based BERT & SBERT transformer pretrained language modeling: A survey (2019-2023) | THE SECOND INTERNATIONAL CONFERENCE ON SCIENTIFIC RESEARCH AND INNOVATION 2023 (2ICSRI2023) | 2025 | 3169 | |
- أ.د. بان نديم ذنون يونس الكلاك | Recognition of Arabic handwritten characters using convolutional neural networks | THE SECOND INTERNATIONAL CONFERENCE ON SCIENTIFIC RESEARCH AND INNOVATION 2023 (2ICSRI2023) | 2025 | 3169 | |
- أ.د. بان نديم ذنون يونس الكلاك | GloVe vs. Fasttext embedding in detecting arabic cyberbullying using sequence learning classifiers | THE SECOND INTERNATIONAL CONFERENCE ON SCIENTIFIC RESEARCH AND INNOVATION 2023 (2ICSRI2023) | 2025 | 3169 | |
- أ.م.د. سهاد عبد الرحمن يوسف | Preventing fraud: Developing a hybrid deep learning model for rapid fake news detection | AIP Conference Proceedings | 2025 | 3264 | |
- أ.م.د. سهاد عبد الرحمن يوسف | Brain lesion MRI and co-related MRS spectroscopy dataset | Data in Brief | 2025 | 59 | |
- م.د. باهرة هاني نايف | Deep Learning Function Implications For Handwritten Character Recognition Using Improved Mean Square Error Function | Baghdad Science Journal | 2025 | 22 |
قسم الكيمياء | |||||
---|---|---|---|---|---|
اسم الباحث | عنوان البحث | اسم المجلة | سنة النشر | رقم المجلد | |
- أ.د. علاء حسين جواد حسين القيسي | Evaluating the Effect of the Ketogenic Diet on the Reproductive and Metabolic Parameters in Iraqi Females with Polycystic Ovary Syndrome | Al-Nahrain Journalof Science | 2025 | 28 | |
- أ.د. علاء حسين جواد حسين القيسي | Impact of Total Petroleum Hydrocarbons and Polycyclic Aromatic Hydrocarbons on the Liver Functions and Lipid Profiles of Oil Refinery Workers in Baghdad City | International Journal of Environmental Impacts | 2025 | 8 | |
- أ.د. علاء حسين جواد حسين القيسي | Evaluation of Serum Leptin and Ferritin Levels in Females with Beta Thalassemia Major | Al-Nahrain Journalof Science | 2025 | 28 | |
- أ.د. نسرين رحيم جبر حسان الشويلي | Chemistry of Triazene-Liquid Crystals: A Review | Al-Nahrain Journal of Science | 2025 | 28 | |
- أ.د. نسرين رحيم جبر حسان الشويلي | Synthesis of New Macromolecule Star-Shape Liquid Crystalline Compounds Derived from Cyanuric Chloride | Advanced Journal of Chemistry, Section A | 2025 | 8 | |
- أ.د. نسرين رحيم جبر حسان الشويلي | Optical Behavior Of A Liquid Crystal Doped With Carbon Nanotubes | Journal of Optics | 2025 | ||
- أ.م.د. اثيل حسن كاظم | Impact of Calcination Temperature on the Structural and Photocatalytic Properties of ZnO Synthesized from Gum Arabic for Methylene Blue Dye Removal | Journal of Hazardous Materials Advances | 2025 | 17 | |
- أ.م.د. حنان عبد اللطيف ابراهيم عباس الزبيدي | Enhancing photostability of chemicaly modified poly vinyl chloride through the incorporation of organotin moioity on the polymeric chains | TRENDS IN SCIENCES | 2025 | 22 | |
- أ.م.د. حنان عبد اللطيف ابراهيم عباس الزبيدي | Impact of Ultraviolet Radiation on the Aging Properties of PVC Films Doped by Tin(IV) Complexes | BAGHDAD SCIENCE JOURNAL | 2025 | 22 | |
- أ.م.د. داليا محمود جميل شويش | Electrochemical analysis of 5-Nitro-2-furaldehyde semicarbazone as a mild steel corrosion inhibitor in corrosive solution: An EIS, adsorption and SEM study | Results in chemistry | 2025 | 25 | |
- أ.م.د. سهاد عبد العزيز ابراهيم حسين ابراهيم | Level of Sex Hormone Binding Globulin (SHBG) in Sera of Iraqi Women with Polycystic Ovary Syndrome Correlating Infertility | Al-Nahrain Journal of Science | 2025 | 28 | |
- م.م. الاء عدنان رشاد | Electro Optical Properties of MBBA Liquid Crystal Doped with Carbon Nanotubes | IRAQI JOURNAL OF APPLIED PHYSICS | 2025 | 21 |
قسم الرياضيات وتطبيقات الحاسوب | |||||
---|---|---|---|---|---|
اسم الباحث | عنوان البحث | اسم المجلة | سنة النشر | رقم المجلد | |
- أ.د. علي حسن ناصر الفياض | Implementation of the Neutrosophic Sets in Measurable Space with Respect to Neutrosophic Ring | International Journal of Neutrosophic Science (IJNS) | 2025 | 25 | |
- أ.د. علي حسن ناصر الفياض | Multiple Transformed Variational Iteration Method for Solving Various Nonlinear KdV-Equations | AIP Conference Proceedings | 2025 | 3264, 050099 (2025) | |
- أ.د. فاضل صبحي فاضل رزوقي الزبيدي | Solution of Shoreline Sedimentary Ocean Basin Moving Boundary Value Problem Based on Variational Iteration-Least Square Methods | 3rd International Conference on Mathematics, AI, Information and Communication Technologies | 2025 | 3264 | |
- أ.د. فاضل صبحي فاضل رزوقي الزبيدي | Necessary Condition for Exteremizing Fuzzy Functionals with Two Independent Variables | 3rd International Conference on Mathematics, AI, Information and Communication Technologies | 2025 | 3264 | |
- أ.د. فاضل صبحي فاضل رزوقي الزبيدي | Stabilizability of fuzzy heat equation based on fuzzy Lyapunov function | Partial Differential Equations in Applied Mathematics | 2025 | 13 | |
- أ.د. فاضل صبحي فاضل رزوقي الزبيدي | Solution Of Linear Fuzzy Stochastic Ordinary Differential Equations Using Homotopy Perturbation Method | Journal of Applied Science and Engineering | 2025 | 28 | |
- أ.د. فاضل صبحي فاضل رزوقي الزبيدي | Fuzzy Bounded Linear Operators on Fuzzy Anti-Normed Spaces | International Journal of Neutrosophic Science (IJNS) | 2025 | 26 | |
- أ.د. فاضل صبحي فاضل رزوقي الزبيدي | Solution of Oxygen Diffusion Moving Boundary Value Problem Based on Variational Iteration Least Square Methods | Al-Nahrain Journal of Science | 2025 | 28 | |
- أ.د. فاضل صبحي فاضل رزوقي الزبيدي | Backstepping Method For Stabilizing Fuzzy Parabolic Equation Using Difference Method | Journal of Applied Science and Engineering (Taiwan) | 2025 | 28 | |
- أ.د. فاضل صبحي فاضل رزوقي الزبيدي | Variational iteration method for solving fuzzy stochastic ordinary differential equations | 3rd International Conference on Mathematics, AI, Information and Communication Technologies | 2025 | 3264 | |
- م.د. احمد ايوب يوسف | Analytical solution of partial differential equations by using a new double fuzzy integral transform | AIP Conference Proceedings | 2025 | 3264 | |
- م.د. امنة راسم محمد عبد الكريم القباني | Fuzzy Bounded Linear Operators on Fuzzy Anti-Normed Spaces | International Journal of Neutrosophic Science | 2025 | 26 | |
- م.د. ايات عبدالعالي نعمه | Generalized cayley graphs and group structure: Insights from the direct products of P₂ and C₃ | Results in Nonlinear Analysis | 2025 | 8 | |
- م.م. عباس ابراهيم خليف | Conformable variational iteration method for solving fuzzy variable-order fractional partial differential equations with proportional delay | Partial Differential Equations in Applied Mathematics | 2025 | 13 |
قسم الادلة الجنائية | |||||
---|---|---|---|---|---|
اسم الباحث | عنوان البحث | اسم المجلة | سنة النشر | رقم المجلد | |
- م.د. عمار عبدالستار زغير الراوي | Measuring the Natural Radioactivity of Local Wheat Flour and Comparing it with the Imported Wheat FlourUsing Gamma-Ray Spectroscopy | Iraqi Journal of Physics | 2025 | 23 |
قسم الفيزياء الطبية | |||||
---|---|---|---|---|---|
اسم الباحث | عنوان البحث | اسم المجلة | سنة النشر | رقم المجلد | |
- م.د. طالب حامد موات | Synthesis of metal organic frameworks (MOFs) mechanochemically | Inorganic Chemistry Communications | 2025 | 175 |
قسم التحليلات المرضية التطبيقية | |||||
---|---|---|---|---|---|
اسم الباحث | عنوان البحث | اسم المجلة | سنة النشر | رقم المجلد | |
- م.د. حسين محمود عباس | Investigating the association between IL-20 gene rs2981572 polymorphism and Helicobacter pylori induced kidney disorders | × Microbial Biosystems | 2025 | 10 | |
- م.د. وائل عادل عبيد | Prevalence and characterization of uropathogenic virulence genes in Staphylococcus saprophyticus isolated from women with urinary tract infections in Baghdad, Iraq | The Egyptian Journal of Botany | 2025 | Vol. 65, pp. 250-256 (2025) |
العراق - بغداد - الجادرية