Mathmatics and Computer Applications Department | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Fadhel Subhi Fadhel | Solution Of Linear Fuzzy Stochastic Ordinary Differential Equations Using Homotopy Perturbation Method | Journal of Applied Science and Engineering | 2025 | 28 | |
- Prof.Dr. Fadhel Subhi Fadhel | Stabilizability of fuzzy heat equation based on fuzzy Lyapunov function | Partial Differential Equations in Applied Mathematics | 2025 | 13 |
Applied Pathological Analysis | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Lect.Dr. wael adil | Prevalence and characterization of uropathogenic virulence genes in Staphylococcus saprophyticus isolated from women with urinary tract infections in Baghdad, Iraq | The Egyptian Journal of Botany | 2025 | Vol. 65, pp. 250-256 (2025) |
Iraq - Baghdad - Jadriyah