Physics Department | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Ahmed Abdulrahman Ahmed Al-Tabbakh | Microscopy: a very short introduction, by Terence Allen: Scope: review, edited book. Level: general readership, non-specialists, undergraduate, advanced undergraduate, early … | Contemporary Physics | 2017 | 58 | |
- Prof.Dr. Ahmed Abdulrahman Ahmed Al-Tabbakh | Symmetry in crystallography: understanding the international tables, by Paolo G. Radaelli: Scope: review. Level: advanced undergraduate, postgraduate, early career researcher … | Contemporary Physics | 2017 | 58 | |
- Prof.Dr. Ahmed Abdulrahman Ahmed Al-Tabbakh | Refugee scientists under the spotlight | Physics World | 2017 | 30 | |
- Prof.Dr. Suha Mousa Khorsheed Alawsi | Dual Fluorescence Techniques for Explosive Detection System | International Journal of Science and Research (IJS) | 2017 | 6 | |
- Prof.Dr. Suha Mousa Khorsheed Alawsi | Concentration sensor design using wavelength shift based photonic crystal fiber | Iraqi Journal of Science | 2017 | 58 | |
- Prof.Dr. Oday Ali Hussein | Optimization of an electrostatic quadrupole doublet focusing systems | Journal of Electron Spectroscopy and Related Phenomena | 2017 | 217 | |
- Prof.Dr. Oday Ali Hussein | Study the most favorable shapes of electrostatic quadrupole doublet lenses | AIP Conference Proceedings | 2017 | 1815 | |
- Prof.Dr. Oday Ali Hussein | Comparison between the imaging properties of two different types of electrostatic quadrupole doublet lenses | Optik - International Journal for Light and Electron Optics | 2017 | 140 | |
- Prof.Dr. Emad Khudhair Abbas Al-Shakarchi | Simulation and Experimental Data of P-E Hysteresis Loop in BNT and BKT | Journal of Modern Physics | 2017 | 8 | |
- Prof.Dr. Emad Khudhair Abbas Al-Shakarchi | Dielectric properties of BNT-xBT prepared by hydrothermal process | JOURNAL OF ADVANCED DIELECTRICS | 2017 | 7 | |
- Prof.Dr. Emad Khudhair Abbas Al-Shakarchi | The Correlation of Miller Indices with the Conductivity Mechanism of Cu-Based High-Tc Superconductor | Journal of Modern Physics | 2017 | 8 | |
- Prof.Dr. Emad Khudhair Abbas Al-Shakarchi | The FMR Behaviour of Li–Ni Ferrite Prepared by Hydrothermal Method | Journal of Superconductivity and Novel Magnetism | 2017 | 30 | |
- Prof.Dr. Laith Abdul Aziz Abbas Dhaher Al-Ani | Estimating the natural and artificial radioactivity in soil samples from some oil sites in Kirkuk-Iraq using high resolution gamma rays spectrometry | Indian Journal of Pure & Applied Physics | 2017 | 55 | |
- Assist.Prof Ahmed Kadhim Al-lami | THEORETICAL STUDY OF THE INTERACTION NATURE OF CHALCANTHRENE WITH FULLERENE C60 | International Journal of Advanced Biological Research | 2017 | 7 | |
- Assist.Prof Ahmed Kadhim Al-lami | Comparison between inductively coupled plasma and X-ray fluorescence performance for Pb analysis in environmental soil samples | Environmental Earth Sciences | 2017 | 76 | |
- Assist.ProfDr. Jazeel Hussein Azeez | Star Formation Law at Sub-kpc Scale in the Elliptical Galaxy Centaurus A as Seen by ALMA | Advances in Astronomy | 2017 | 2017 | |
- Assist.ProfDr. Wasan Ali Mousa | Effect of Nano Sb2O3 on the Dispersive Optical Constants of PMMA Films | SQU Journal for Science | 2017 | ||
- Lect. Essam Mohamed Rasheed | Determination the concentrations of radon gas and exhalation rate in some phosphate fertilizer using CR-39 track detector | Iraqi Journal of Physics | 2017 | 15 | |
- Lect. Essam Mohamed Rasheed | Optical properties of CR-39 Detector Irradiated with Gamma-rays and (He-Ne) Laser | Journal of Al-Nahrain University | 2017 | 20 | |
- Assist.Lect. Hussain Ali Waheeb | CAD of Ion Mirror as an Aberration Corrector | Al-Nahrain Journal of Science | 2017 | 20 | |
- Assist.Lect. Zienah Kumail Abd-aldeen | Implementation of Optical Micro Displacement Sensor System using Single Mode Coupler for Lasers at (532&810) nm | International Journal of Science and Research (IJSR) | 2017 | 6 | |
- Assist.Lect. Zienah Kumail Abd-aldeen | Theoretical Analysis of Object Displacement Sensor using Single Mode and Multimode Fiber Coupler | International Journal of Current Engineering and Technology | 2017 | 7 | |
- Assist.Lect. Mays Ataalla Wahish | MICROWAVE ASSISTED SYNTHESIS OF ZnS & ZnS-Ag NANOPARTICLES AND ITS ANTIBACTERIAL ACTIVITY | 2017 | |||
- Assist.Lect. Hala Fadhel Abbas | CAD of ion mirror as an aberration corrector | Al-Nahrain University Journal | 2017 |
Iraq - Baghdad - Jadriyah